Prices
Long duration parking
| Description | icon | icon |
|---|---|---|
| Subscribe | ||
| Monthly season ticket, unallocated space | 159,00€ | 55,00€ |
| Quarterly season ticket, unallocated space | 445,00€ | 155,00€ |
| Annual season ticket, unallocated space | 1590,00€ | 556,00€ |
| Monthly season ticket, allocated space | 199,00€ | |
| Quarterly season ticket, allocated space | 556,00€ | |
| Annual season ticket, monthly instalments, unallocated space (per Month) | 146,00€ | 50,00€ |
| Annual season ticket, monthly instalments, allocated space (per Month) | 182,00€ | |
|
Download our prices
All taxes included rates applicable to
01/01/2026
Data not contractual |
||
Useful information
24h/24, 7j/7
- Motorcycle access
- Motorcycle access by subscription
- Bike access
- PRM accessibility
- Elevator leading to the surface
- CB
- Short vehicle spaces (-3m)
- LPG vehicles
- Security camera
Location
Hector Malot car park
Angle avenue daumesnil et rue Hector Malot
75012 Paris
75012 Paris