Prices
Short duration parking
icon | icon | icon | ||
---|---|---|---|---|
Book now | ||||
15 min | 1,15€ | 0,40€ | ||
1h | 4,60€ | 1,60€ | ||
3h | 13,80€ | 4,80€ | ||
24h | 41,40€ | 14,40€ | ||
All taxes included rates applicable to
01/01/2023
Data not contractual |
Packages
Description | icon | icon |
---|---|---|
Extra day (8-13 days) | 68,00€ | 24,00€ |
Evening rate, 7pm-1am | 138,00€ | 48,00€ |
Night rate, 8pm-5am | 182,00€ | 64,00€ |
2 day rate | 72,00€ | |
All taxes included rates applicable to
01/01/2023
Data not contractual |
Long duration parking
Description | icon | icon |
---|---|---|
Subscribe | ||
Monthly season ticket, unallocated space | 293,00€ | 102,00€ |
Quarterly season ticket, unallocated space with Navigo pass, Mon-Fri 6am-10pm | 820,00€ | 287,00€ |
Annual season ticket, unallocated space, "Occasional driver residents" maximum | 2930,00€ | 1020,00€ |
abonnement annuel prélevé mensuellement placement libre (par mois) | 268,50€ | 93,50€ |
Download our prices
All taxes included rates applicable to
01/01/2023
Data not contractual |
Useful information
24h/24, 7j/7




- Motorcycle access
- Motorcycle access by the hour
- Motorcycle access by subscription
- American Express
- Total Energies card
- CB
- Liber'T
- Background music
- Short vehicle spaces (-3m)
- Online place reservation
- LPG vehicles
- Security camera
- Toilet